Most Recent Marysville Homes For Sale
| View All Marysville Homes For Sale | ||
|
1316 Huron Blvd, Marysville, MI 48040 | $59,900 2 beds 1.5 baths |
|
1550 New Hampshire Ave, Marysville, MI 48040 | $84,900 3 beds 1 bath |
|
Gratiot, Marysville, MI 48040 | $124,900 3 beds 2 baths |
Real Estate Resources |
Marysville Apartments
There are 120 apartments found in and near the Marysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings